Estimated Weight: | 1,450 LBS |
Width: | 49″ |
Length: | 61″ |
Height: | 87″ |
Firebox Length: | 30″ |
Chimney Size: | 6″ |
Door Size: | 20″ x 20″ |
Supply Size: | 1 – 1 1/4″ |
Return Size: | 1 – 1 1/4″ |
Water Capacity: | 140 Gallons |
Fan Capacity: | 150 CFM |
Turbo Fan: | 60 CFM |
Approximate Sq Ft: | 2,000 – 3,000 |
Approximate BTU’S: | 165,000 |
Insulation Roof/Walls: | R30 |
409 Stainless Steel: | YES |
Domestic Coil 300,000 BTU: | OPTIONAL |
Estimated Weight: | 1,800 LBS |
Width: | 53″ |
Length: | 70″ |
Height: | 90″ |
Firebox Length: | 38″ |
Chimney Size: | 6″ |
Door Size: | 20″ x 20″ |
Supply Size: | 2 – 1 1/4″ |
Return Size: | 2 – 1 1/4″ |
Water Capacity: | 180 Gallons |
Fan Capacity: | 150 CFM |
Turbo Fan: | 60 CFM |
Approximate Sq Ft: | 4,000 – 6,000 |
Approximate BTU’S: | 275,000 |
Insulation Roof/Walls: | R30 |
409 Stainless Steel: | YES |
Domestic Coil 300,000 BTU: | OPTIONAL |
Estimated Weight: | 2,050 LBS |
Width: | 55″ |
Length: | 77″ |
Height: | 96″ |
Firebox Length: | 44″ |
Chimney Size: | 6″ |
Door Size: | 20″ x 24″ |
Supply Size: | 2 – 1 1/4″ |
Return Size: | 2 – 1 1/4″ |
Water Capacity: | 260 Gallons |
Fan Capacity: | 150 CFM |
Turbo Fan: | 60 CFM |
Approximate Sq Ft: | 6,000 – 8,000 |
Approximate BTU’S: | 350,000 |
Insulation Roof/Walls: | R30 |
409 Stainless Steel: | YES |
Domestic Coil 300,000 BTU: | OPTIONAL |
Estimated Weight: | 2,500 LBS |
Width: | 61″ |
Length: | 81″ |
Height: | 100″ |
Firebox Length: | 48″ |
Chimney Size: | 8″ |
Door Size: | 24″ x 24″ |
Supply Size: | 2 – 1 1/4″ |
Return Size: | 2 – 1 1/4″ |
Water Capacity: | 320 Gallons |
Fan Capacity: | 150 CFM |
Turbo Fan: | 60 CFM |
Approximate Sq Ft: | 8,000 – 10,000 |
Approximate BTU’S: | 400,000 |
Insulation Roof/Walls: | R30 |
409 Stainless Steel: | YES |
Domestic Coil 300,000 BTU: | OPTIONAL |
Estimated Weight: | 4,000 LBS |
Width: | 89″ |
Length: | 102″ |
Height: | 110″ |
Firebox Length: | 60″ |
Chimney Size: | 10″ |
Door Size: | 42″ x 30″ |
Supply Size: | 4 – 1 1/4″ |
Return Size: | 4 – 1 1/4″ |
Water Capacity: | 600 Gallons |
Fan Capacity: | 2 x 150 CFM |
Turbo Fan: | 60 CFM |
Approximate Sq Ft: | 18,000 – 20,000 |
Approximate BTU’S: | 750,000 |
Insulation Roof/Walls: | R30 |
409 Stainless Steel: | YES |
Domestic Coil 300,000 BTU: | OPTIONAL |
Assisting in ensuring each burn cycle is cleaner and more efficient, the Turbo Draft System introduces fresh air above the flame, forcing secondary gases downward to be burned before making their way into the triple pass heat exchanger. When secondary gases are ignited temperatures of the fire drastically increase making the burn more efficient, simultaneously increasing heat recovery, all while lowering the possibility of creosote buildup from gases that escape up the chimney.